Funded Projects
SRF Funded Projects:
Sl.No | Project title | Student Name | Class | Status | Fund | Year |
PHASE I
| ||||||
| Automatic rig rod pipe welding machine (First Prize) | T.Janartharaja N.Arunprakash S.Jayaram | Production | Completed | 3,44,689 | 2013-14 |
PHASE II & III
| ||||||
. | Green Vehicle | B.Praveenraj & 9 Others | Mechanical & Production | Completed | 2,05,205 | 2014-15 |
3. | Coir Match box | H.Amith R.M.Balakumaran S.Jeeva K.S.Kavinraj | Production | Completed | 16,545 | 2014-15 |
4. | Glutameter a prediagnostic method to detect cancer | S.Swathi | Bio Technology | Withdrawn | 1,00,000 | 2014-15 |
5. | Bioelectrcity production using melanin | M.Shobana R. Yogeswari | Bio Technology | Attached to CoE/AER | 1,35,000 | 2014-15 |
6. | Alkalooids as potent Inhibitor of microbiologically induced corrosion | R. Sasikaladevi N. Monica | Bio Technology | Attached to CoE/ES | 1,33,500 | 2014-15 |
7. | Smart phones for extra smart persons | B.Venkatraman & Others | Production & EIE | Withdrawn | 55,000 | 2014-15 |
PHASE IV
| ||||||
8. | Five fingers | R.M.Balakumaran N.Ponsankar S.Jeeva K Nivedha | Production & CSE | Withdrawn | 11,320 | 2015-16 |
9. | Multi-acting reciprocating pump using diaphragm | M.Gautam K.Gokul S.Monish raja R.Rajesh | Production | Completed | 12,685 | 2015-16 |
10. | Integration of lower housing and base in 5HP open well submersible pump set | S.Jayaram S.Kabilash S.S.Senthilprabhu M.Rajarathinam | Production | Industry attached | 38,475 | 2015-16 |
11. | Thermal to electric converter | K.Gunasekaran G.Abilash K.B.Ashok kumar | Mechanical & Production | Completed | 5,878 | 2015-16 |
12. | Replacing HVAC systems in automobiles by thermo electric effect | A.Ahamed fayaz K.Ajayram S.Dinesh kumar T.Gowtham | Mechanical | Withdrawn | 5,030 | 2015-16 |
PHASE V
| ||||||
13. | Micro coiler carburetor | M.R.Abdul Samath S.Nandhan | Production | Withdrawn | 6,000 | 2016-17 |
14. | Border alert system for fisherman using GPS | S.Ganesan A.Ramkumar S.Rajarathinam E.Nilavazhagan | EIE | Completed | 20,000 | 2016-17 |
15. | Simple ploughing and seed sowing | A.Balasuriyan N.K.R.Maghandiran V.Arun kumar | Production | Completed | 40,000 | 2016-17 |
16. | Regeneration of exhaust to safeguard environment | A.Mohan J.Jayanth kumar | Mechanical | Completed | 36,000 | 2016-17 |
PHASE VI
| ||||||
17. | Hearing Aid Ear Phones | E.B.SajidUmer | Mechanical | In Progress | 5,000 | 2017-18 |
18. | Android application for Weather forecasting | S.karthikeyan | EEE | In Progress | 1,500 | 2017-18 |
19. | Fingerprint based hall ticket management system | S.ReshmaBegam L.Shanmugapriya K.Sridevi | CSE | In Progress | 8,500 | 2017-18 |
20. | Person tracking in a campus | S.HariPrasath V.Muthukumaran S.SriNandhini P.ManoPrakash | CSE | In Progress | 29,000 | 2017-18 |
PHASE VII | ||||||
21. | Mobile tracking when it is switched off | |||||
22. | Production of Bio-ethanol from prospers juliflora | |||||
23. | Automatic workpiece changer and chip removal in CNC | |||||
24. | Intensifier bicycle | |||||
25. | IOT based health care monitoring device for diabetic patients | |||||
26. | Smart LPG Monitor | |||||
27. | Automatic food streamer |