TESTING AND CONSULTANCY
Testing facilities:
S.No | Name of the facility | Testing Fee Rs. | ||
1 | Testing of water samples for potability – per Parameter | 500 | ||
2 | Analysis of sewage sample – per Parameter | 500 | ||
3 | Analysis of industrial effluent – per Parameter | 500 | ||
1 | High Performance liquid chromatography – Per sample | 400 | ||
2 | Accelerated Solvent Extractor – Per 500ml | 400 | ||
3 | Atomic Force Microscope (Non Contact Mode) – Per sample | 1000 | ||
4 | Biodiesel Rancimat – Per Sample (Per temperature) | 400 | ||
5 | Double – Beam UV-Vis Spectrophotometer – Per sample | Liquid | 100 | |
Solid | 200 | |||
6 | Large Volume Centrifuge – Per 50 ml | 100 | ||
7 | Moisture Analyser – Per Sample | 100 | ||
8 | Particle Size – Per sample | 350 | ||
9 | Zeta Potential Analyser – Per sample | 200 | ||
10 | Plantary Ball Mill – Per hour | 50 | ||
11 | Electro chemical studies(IV-CV/Cyclic voltametry/corrosion studies) – Per characterization per sample |
150 | ||
12 | Programmable Spin coater – Per sample | 100 | ||
13 | Rotary Vaccum Evaporator – Per 500ml | 300 | ||
14 | Sonicator – Per sample | 100 | ||
15 | Surface area analyser – Per sample | 1000 | ||
16 | Tissue tearor –Per sample | 150 | ||
17 | Total organic carbon – Per sample | 200 | ||
18 | Ultra probe Sonicator | 100 | ||
19 | Fourier transform Infrared Spectroscopy – Per sample | 400 cm-1 | 150 | |
600cm-1 | 100 | |||
*Applicable charges extra.
Consultancy:
- Design, Performance analysis and adequacy of STP,ETP
- Air quality
- Solid waste management
- GIS application