The faculty of Department of CSE has a total of 96 papers published in referred journals. The faculty members are reviewers for reputed journal namely IEEE Access, Wireless Personal Communications, Journal of Electrical Engineering & Technology, TECHNOVATION etc
Ph.D Produced
S.No | Name of the Supervisor | Title | Scholar Name | Year |
1 | Dr.S.Rathi | Enhanced Distributed Routing Protocols For Hybrid Wireless Networks | Murugeswari. T (Reg No 1323369170) | 15.02.2021 |
2 | Dr.S.Rathi | Performance Analysis of Enhance Optimization Approaches for Effective DOS Based Data Transmission in Vehicular Adhoc Networks. | Suganthi. B (Reg No 11110532040) | 22.09.2021 |
3 | Dr.S.Rathi | Heuristics for Friendship Selection in Social Internet of Things | Archudha. A (RegNo 16244697448) | 23.03.2023 |
4 | Dr.S.Rathi | Multi Scale Spatio Temporal Analysis for Traffic Prediction in Smart Cities | Jeba.N (Reg,No 16244697230) | 14.06.2024 |
5 | Dr.A.Meena Kowshalya | An Efficient Explainable Attention Based Image Captioning System | (Reg No 21244691247) | 31.07.2024 |
Ph.D Guidance
S.No | Name of the Faculty | Ph.D guidance (on going) |
1 | Dr.S.Rathi | 06 |
2 | Dr.A.MeenaKowshalya | 05 |
Sponsored Research
S.No | Name of the Faculty | Project Title | Funding Agency / Scheme | Total Cost (in Lakh) | Duration | Status |
1 | Dr.J.C.Miraclin Joyce Pamila | Intelligent Transportation System | AICTE – RPS | 647059 | 3 years | Completed |
2 | Dr.S.Rathi | Smart Air Quality Monitoring and Forecasting System | AICTE – RPS | 644000 | 3 years | Completed |
3 | Dr.A.MeenaKowshalya | Machine Learning based detection of Focal Cortical dysplasia | AICTE - RPS | 1433311 | 3 years | Ongoing |