RESEARCH ACTIVITIES
COMPLETED PROJECTS
Name of the PhD scholar | Name of the guide/s | Title of the thesis | Year of award of PhD |
K Akil | Dr. S. Jayanthi | Performance study on Anaerobic sequencing batch reactors for Methane and Hydrogen production from Distillery wastewater | Oct-14 |
S P Ravikannan | Dr. T. Meenambal | Sustainable Management of Organic Fraction of Municipal Solid Waste and Industrial Sludge | May-15 |
S Priyadharshini | Dr. T. Meenambal | A Study on the E-Waste Management Practices in Coimbatore City and Analysis of Heavy Metals in selected Components from small Waste Electrical and Electronic Equipments, |
Jun-15
|
P MeenaSundari | Dr. T. Meenambal | A Study on the adsorption efficiency of activated carbon prepared from putrescible vegitable waste | Sep-15 |
K.R.AswinSiddhharth | Dr.J.Jeyanthi | Adsorption of Lead, Zinc and Cango red dye from aqueous solution using cobalt ferrite and manganese ferrite nano particles | Oct-15 |
G.Prabhakaran | Dr. T. Meenambal | Assessment of water quality around Kelavarapalli dam , | Jun-16 |
G.Prabhakaran | Dr. T. Meenambal | Assessment of water quality around Kelavarapalli dam , | Jun-16 |
K.S.Muneeswaran | Dr. M. Isaac Solomon Jebamani | Ambient air quality monitoring and modelling near busy road junctions in Coimbatore city | Aug-16 |
P.Kamaraj | Dr.J.Jeyanthi | Performance Analysis of Enhanced Solar Evaporation System For The Treatment Of Industrial Effluent | Sep-16 |
Ranjithkumar | Dr. T. Meenambal | Development and application of WAPROS model for hydrologic simulation in a watershed | Oct-16 |
Mohanakavitha | Dr. T. Meenambal | Experimental and computational investigation on pollution dispersion and its impact on Kalingarayan canal | Oct-17 |
G.Shyamala | Dr.J.Jeyanthi | Investigative studies on groundwater quality assessment using spatial and multivariate statistical analysis for Coimbatore district | Oct-17 |
H.Sumathy | Dr.J.Jeyanthi | Municipal solid waste management in mettupalayam town (TN) with cmphasis on zero waste management | June-18 |
S Kanchana | Dr.J.Jeyanthi | Investigations on Removal of Heavy metals from Electroplating Industrial wastewater using Microbial Biosorbents. | Sep- 13 |
Senophiyah mary | Dr.T.Meenambal | Bioleaching- Extraction of Heavy Metal from Electronic waste and conversion into Nano-Particles | Oct-19 |
Nalini Jebastina | Dr.J.Jeyanthi | Prediction of Ground water vulnearability to Contamination unsing Fuzzy model and GIS | Nov- 19 |
T.Anbarasan | Dr.S.Jayanthi | Biodiesel Production from distillery spentwash using Oleaginous microbes using genetic, Bio chemical and transcriptional techniques | Mar - 20 |
A.Thirulogachandar | Dr.S.Jayanthi | Biodiesel Production from Slaughterhouse waste | June - 20 |
VS.Priyadharshini | Dr.S.Jayanthi | Biodiesel production from lipid produced by oleaginous yeast using food waste as substrate | June - 20 |
R.Jayalakshmi | Dr.J.Jeyanthi | Investigations on the simultaneous removal of binary dyes from textile effluent using polymer-based nanocomposites | Oct- 20 |
J. Glory Selvamano | Dr.J.Jeyanthi | Simulation and optimization model to control saltwater intrusion in the coastal aquifers of Tuticorin, India. | Nov-20 |
B.Shoba | Dr.J.Jeyanthi | Synthesis and application of nanocomposite membranes for industrial wastewater treatment | Jan- 21 |
M.Priya | Dr.J.Jeyanthi | Contaminant removal from industrial wastewater using cenosphere – A nano technology approach | Feb-2021 |
S.Murugan | Dr.S.Jayanthi | Synthesis of Bio diesel from Garbage | July-21 |
ONGOING PROJECTS
Name of the PhD scholar | Name of the guide/s | Area of the study | Date of registration |
R.Bhuvaneshwari | Dr.J.Jeyanthi | Treatment of Pharmaceutical compounds in water using Nano technology | July 2015 |
L M.Sibichakkaravarthy | Dr.J.Jeyanthi | Photocatalytic Degradation of Endocrine disruptors using Nanocomposites | July 2016 |
R.Malathi | Dr.J.Jeyanthi |
Assessment of bacterial concentration of outdoor ambient air quality using meteorological data in Coimbatore zone | Jan 2017 |
M.Srirajarajeshwari | Dr.J.Jeyanthi | Green Synthesis of silica coated nZVI particles for environmental remediation | Jan 2019 |
Preethi G | Dr.J.Jeyanthi | Indoor air quality assessment in Indian buildings | July 2019 |
Mohanapriya V | Dr.J.Jeyanthi | Photocatalytic degradation of Cr (VI) from tannery effluent using sludge-based Nano catalyst. | July 2019 |
S.Sadheesh | Dr.J.Jeyanthi | Development of a sustainable and resilient model for air quality index in an urban environment | July 2019 |
E. Madhu Vasaki | Dr.J.Jeyanthi | Bio remediation and detoxification of Industrial waste by employing vermitechnology in conjunction with biofuel recovery | Jan 20 |
S.Ashmi | Dr.J.Jeyanthi | Performance analysis of Electro spun nanofibrous membrane (ENM) for industrial wastewater treatment | Sept 2021 |
K. Saraswathi | Dr.J.Jeyanthi | Nano technology in wastewater treatment | Sept 2021 |
K. Rajeshkumar | Dr.J.Jeyanthi | Health risk assessment study on resident’s exposure to indoor air pollutants and indoor environment influenced by outdoor air pollutants in Coimbatore city | Sept 2021 |